序號(hào) | 課程介紹 | Curriculum |
1 | 宏觀經(jīng)濟(jì)分析 | Macroeconomic Analysis |
2 | 計(jì)量經(jīng)濟(jì)學(xué)方法 | Econometric Methods |
3 | 現(xiàn)代銀行和金融理論 | Modern Theory of Banking and Finance |
4 | 現(xiàn)代金融 | Modern Finance |
5 | 應(yīng)用宏觀計(jì)量經(jīng)濟(jì)學(xué) | Applied Macroeconometrics |
6 | 發(fā)展金融學(xué) | Development Finance |
7 | 國際貨幣和金融 | International Money and Finance |
8 | 應(yīng)用微觀計(jì)量經(jīng)濟(jì)學(xué) | Applied Microeconometrics |
9 | 國際貿(mào)易 | International Trade |
10 | 貨幣經(jīng)濟(jì)學(xué) | Monetary Economics |
幾何留學(xué)APP
2403個(gè)學(xué)校
10582個(gè)專業(yè)
3217個(gè)錄取案例
8697份錄取報(bào)告