入學(xué)時(shí)間 | 項(xiàng)目時(shí)長(zhǎng) | 項(xiàng)目學(xué)費(fèi) |
/ | / | / |
序號(hào) | 課程介紹 | Curriculum |
1 | 數(shù)字技術(shù)研討會(huì) | Digital Skills Workshops |
2 | 城市設(shè)計(jì)媒體:簡(jiǎn)介 | Urban Design Media:Intro |
3 | 城市設(shè)計(jì)史 | History of Urban Design |
4 | 城市生態(tài)學(xué) | Urban Ecology |
5 | 全球城市化問題 | Issues of Global Urbanization |
6 | 城市系統(tǒng) | Urban Systems |
7 | 城市設(shè)計(jì)媒體:數(shù)據(jù)分析 | Urban Design Media: Data Analytics |
8 | 城市設(shè)計(jì)媒體:新興媒體 | Urban Design Media: Emerging Media |
9 | 環(huán)境科學(xué)1:氣候與能源 | Environmental Science 1: Climate & Energy |
10 | 環(huán)境科學(xué)2:建筑系統(tǒng)集成 | Environmental Science 2: Building Systems Integration |
幾何留學(xué)APP
2403個(gè)學(xué)校
10582個(gè)專業(yè)
3217個(gè)錄取案例
8697份錄取報(bào)告